SH型低净空钢丝绳电动葫芦
性能特点:
- 低净空
- 起升双速 硬齿面减速器
- 防护等级IP54,F级绝缘
- 重级制电机,接电持续率60%ED
- 电磁盘式制动器,防尘 大直径滚筒,提高钢丝绳寿命
- 高强度镀锌钢丝绳,破断力为1870KN/MM2 超载限制器,起升高度限制器、重级制导绳器
- 紧凑型优化设计,整机自重轻
- 横纵向导向轮设计,运行平稳可靠
- 航空插头、施耐德电气元件
- 控制模式:地面/遥控
单梁起重机用低净空钢丝绳电动葫芦
选型表1
型号 | |||||||
起重量kg | 3.2 | 5 | |||||
起升高度m | 6 | 9 | 12 | 6 | 9 | 12 | |
起升速度m/min | 5/0.8 | 5/0.8 | 5/0.8 | 5/0.8 | 5/0.8 | 5/0.8 | |
小车运行速度m/min | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | |
工作级别 | M5 | M5 | M5 | M5 | M5 | M5 | |
电源 | 308V/24V/ 50HZ |
308V/24V/ 50HZ |
308V/24V/ 50HZ |
308V/24V/ 50HZ |
308V/24V/ 50HZ |
308V/24V/ 50HZ |
|
钢丝绳直径mm | 9 | 9 | 9 | 10 | 10 | 10 | |
钢丝绳倍率; | 4/1 | 4/1 | 4/1 | 4/1 | 4/1 | 4/1 | |
起升电机 | 型号 | ZD100L1-2/12 | ZD100L1-2/12 | ZD100L1-2/12 | ZD100L1-2/12 | ZD100L1-2/12 | ZD100L1-2/12 |
功率kw | 3.6/0.5 | 3.6/0.5 | 3.6/0.5 | 3.6/0.5 | 3.6/0.5 | 3.6/0.5 | |
转速 r/min | 2800/400 | 2800/400 | 2800/400 | 2750/415 | 2750/415 | 2750/415 | |
电流 A | 7.4/3.8 | 7.4/3.8 | 7.4/3.8 | 9.6/5.3 | 9.6/5.3 | 9.6/5.3 | |
起升减速机速比 | 116.94 | 116.94 | 116.94 | 157.08 | 157.08 | 157.08 | |
运行电机 | 型号 | BRP-550-4 | BRP-550-4 | BRP-550-4 | BRP-550-4 | BRP-550-4 | BRP-550-4 |
功率kw | 0.55(100HZ) | 0.55(100HZ) | 0.55(100HZ) | 0.55(100HZ) | 0.55(100HZ) | 0.55(100HZ) | |
转速 r/min | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | |
电流 A | 1.12 | 1.12 | 1.12 | 1.12 | 1.12 | 1.12 | |
运行车轮直径 | 100 | 100 | 100 | 100 | 100 | 100 | |
基本尺寸 | B | 250-410 | 250-410 | 250-410 | 250-410 | 250-410 | 250-410 |
C | 730 | 730 | 730 | 795 | 795 | 795 | |
H | 913 | 913 | 913 | 1004 | 1004 | 1004 | |
L | 998 | ||||||
D | 600 | 600 | 600 | 583 | 583 | 583 | |
E | 475 | 475 | 475 | 570 | 570 | 570 | |
自重 | kg | 517 | 559.2 | 601.5 | 586.37 | 615.67 | 644.94 |
选型表2
型号 | |||||||
起重量kg | 8 | 10 | |||||
起升高度m | 6 | 9 | 12 | 6 | 9 | 12 | |
起升速度m/min | 5/0.8 | 5/0.8 | 5/0.8 | 5/0.8 | 5/0.8 | 5/0.8 | |
小车运行速度m/min | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | |
工作级别 | M5 | M5 | M5 | M5 | M5 | M5 | |
电源 | 308V/24V/ 50HZ |
308V/24V/ 50HZ |
308V/24V/ 50HZ |
308V/24V/ 50HZ |
308V/24V/ 50HZ |
308V/24V/ 50HZ |
|
钢丝绳直径mm | 13 | 13 | 13 | 14 | 14 | 14 | |
钢丝绳倍率; | 4/1 | 4/1 | 4/1 | 4/1 | 4/1 | 4/1 | |
起升电机 | 型号 | ZD100L1-2/12 | ZD100L1-2/12 | ZD100L1-2/12 | ZD100L1-2/12 | ZD100L1-2/12 | ZD100L1-2/12 |
功率kw | 7.5/1.2 | 7.5/1.2 | 7.5/1.2 | 9/1.4 | 9/1.4 | 9/1.4 | |
转速 r/min | 2650/355 | 2650/355 | 2650/355 | 2650/355 | 2680/355 | 2680/355 | |
电流 A | 15.5/10.5 | 15.5/10.5 | 15.5/10.5 | 18/12 | 18/12 | 18/12 | |
起升减速机速比 | 165.244 | 165.244 | 165.244 | 177.04 | 177.04 | 177.04 | |
运行电机 | 型号 | BRP-550-4 | BRP-550-4 | BRP-550-4 | BRP-550-4 | BRP-550-4 | BRP-550-4 |
功率kw | 2×0.55 (100HZ) |
2×0.55 (100HZ) |
2×0.55 (100HZ) |
2×0.55 (100HZ) |
2×0.55 (100HZ) |
2×0.55 (100HZ) |
|
转速 r/min | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | |
电流 A | 1.12 | 1.12 | 1.12 | 1.12 | 1.12 | 1.12 | |
运行车轮直径 | 100 | 100 | 100 | 100 | 100 | 100 | |
基本尺寸 | B | 350-490 | 350-490 | 350-610 | 350-610 | 350-610 | 350-610 |
C | 845 | 845 | 845 | 845 | 845 | 845 | |
H | 1078 | 1078 | 12210 | 12210 | 12210 | 12210 | |
L | |||||||
D | 593 | 593 | 593 | 646 | 646 | 646 | |
E | 646 | 646 | 646 | 682 | 682 | 682 | |
自重 | kg | 781.8 | 831.8 | 881.8 | 1049.59 | 1114.1 | 1170 |
双梁起重机用低净空钢丝绳电动葫芦
选型表1
型号 | |||||||
起重量kg | 3.2 | 5 | |||||
起升高度m | 6 | 9 | 12 | 6 | 9 | 12 | |
起升速度m/min | 5/0.8 | 5/0.8 | 5/0.8 | 5/0.8 | 5/0.8 | 5/0.8 | |
小车运行速度m/min | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | |
工作级别 | M5 | M5 | M5 | M5 | M5 | M5 | |
电源 | 308V/24V/ 50HZ |
308V/24V/ 50HZ |
308V/24V/ 50HZ |
308V/24V/ 50HZ |
308V/24V/ 50HZ |
308V/24V/ 50HZ |
|
钢丝绳直径mm | 9 | 9 | 9 | 10 | 10 | 10 | |
钢丝绳倍率; | 4/1 | 4/1 | 4/1 | 4/1 | 4/1 | 4/1 | |
起升电机 | 型号 | ZD100L1-2/12 | ZD100L1-2/12 | ZD100L1-2/12 | ZD100L1-2/12 | ZD100L1-2/12 | ZD100L1-2/12 |
功率kw | 3.6/0.5 | 3.6/0.5 | 3.6/0.5 | 4.5/0.7 | 4.5/0.7 | 4.5/0.7 | |
转速 r/min | 2800/400 | 2800/400 | 2800/400 | 2750/415 | 2750/415 | 2750/415 | |
电流 A | 7.4/3.8 | 7.4/3.8 | 7.4/3.8 | 9.6/5.3 | 9.6/5.3 | 9.6/5.3 | |
起升减速机速比 | 116.94 | 116.94 | 116.94 | 157.08 | 157.08 | 157.08 | |
运行电机 | 型号 | SHT01MD030 | SHT01MD030 | SHT01MD030 | SHT01MD030 | SHT01MD030 | SHT01MD030 |
功率kw | 2×0.3 (100HZ) |
2×0.3 (100HZ) |
2×0.3 (100HZ) |
2×0.3 (100HZ) |
2×0.3 (100HZ) |
2×0.3 (100HZ) |
|
转速 r/min | 2855 | 2855 | 2855 | 2855 | 2855 | 2855 | |
电流 A | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
运行车轮直径 | 110 | 110 | 110 | 110 | 110 | 110 | |
基本尺寸 | WB | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
B | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | |
C | 560 | 560 | 560 | 560 | 560 | 560 | |
H | 416 | 416 | 416 | 416 | 416 | 416 | |
L | 1372 | 1372 | 1372 | 1372 | 1372 | 1372 | |
D | 700 | 700 | 700 | 700 | 700 | 700 | |
E | 475 | 475 | 475 | 570 | 570 | 570 | |
自重 | kg | 638.07 | 650.15 | 662.15 | 667.69 | 709.89 | 709.89 |
选型表2
型号 | |||||||
起重量kg | 8 | 10 | |||||
起升高度m | 6 | 9 | 12 | 6 | 9 | 12 | |
起升速度m/min | 5/0.8 | 5/0.8 | 5/0.8 | 5/0.8 | 5/0.8 | 5/0.8 | |
小车运行速度m/min | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | |
工作级别 | M5 | M5 | M5 | M5 | M5 | M5 | |
电源 | 308V/24V/ 50HZ |
308V/24V/ 50HZ |
308V/24V/ 50HZ |
308V/24V/ 50HZ |
308V/24V/ 50HZ |
308V/24V/ 50HZ |
|
钢丝绳直径mm | 13 | 13 | 13 | 14 | 14 | 14 | |
钢丝绳倍率; | 4/1 | 4/1 | 4/1 | 4/1 | 4/1 | 4/1 | |
起升电机 | 型号 | ZD132S-2/12 | ZD132S-2/12 | ZD132S-2/12 | ZD132S-2/12 | ZD132S-2/12 | ZD132S-2/12 |
功率kw | 7.5/1.2 | 7.5/1.2 | 7.5/1.2 | 7.5/1.2 | 7.5/1.2 | 7.5/1.2 | |
转速 r/min | 2650/355 | 2650/355 | 2650/355 | 2680/355 | 2680/355 | 2680/355 | |
电流 A | 15.5/10.5 | 15.5/10.5 | 15.5/10.5 | 18/12 | 18/12 | 18/12 | |
起升减速机速比 | 165.244 | 165.244 | 165.244 | 177.04 | 177.04 | 177.04 | |
运行电机 | 型号 | SHT01MD065 | SHT01MD065 | SHT01MD065 | SHT01MD065 | SHT01MD065 | SHT01MD065 |
功率kw | 2×0.65 (100HZ) |
2×0.65 (100HZ) |
2×0.65 (100HZ) |
2×0.65 (100HZ) |
2×0.65 (100HZ) |
2×0.65 (100HZ) |
|
转速 r/min | 2855 | 2855 | 2855 | 2855 | 2855 | 2855 | |
电流 A | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | |
运行车轮直径 | 160 | 160 | 160 | 160 | 160 | 160 | |
基本尺寸 | WB | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 |
B | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | |
C | 670 | 670 | 670 | 670 | 670 | 670 | |
H | 524 | 524 | 524 | 524 | 524 | 524 | |
L | 1530 | 1530 | 1530 | 1530 | 1530 | ||
D | 600 | 600 | 600 | 583 | 583 | 583 | |
E | 475 | 475 | 475 | 570 | 570 | 570 | |
自重 | kg | 517 | 559.2 | 601.5 | 1367 | 1432 | 1496 |