SH type low clearance steel-wire rope type electric block

SH low clearance steel-wire rope type electric block
 

Lower-clearance steel-wire rope type electric hoist used for single-girder crane

Selection table 1

Type        
Lifting capacity kg 3.2 5
Lifting height m 6 9 12 6 9 12
Lifting speed m/min 5/0.8 5/0.8 5/0.8 5/0.8 5/0.8 5/0.8
Operation speed of trolley m/min 0-20 0-20 0-20 0-20 0-20 0-20
Work level M5 M5 M5 M5 M5 M5
Power supply 308V/24V/
50HZ
308V/24V/
50HZ
308V/24V/
50HZ
308V/24V/
50HZ
308V/24V/
50HZ
308V/24V/
50HZ
Diameter of steel wire rope mm 9 9 9 10 10 10
Ratio of steel wire rope; 4/1 4/1 4/1 4/1 4/1 4/1
Lifting motor Type ZD100L1-2/12 ZD100L1-2/12 ZD100L1-2/12 ZD100L1-2/12 ZD100L1-2/12 ZD100L1-2/12
Power kw 3.6/0.5 3.6/0.5 3.6/0.5 3.6/0.5 3.6/0.5 3.6/0.5
Rotation speed  r/min/td> 2800/400 2800/400 2800/400 2750/415 2750/415 2750/415
Current  A 7.4/3.8 7.4/3.8 7.4/3.8 9.6/5.3 9.6/5.3 9.6/5.3
Lifting reducer speed ratio 116.94 116.94 116.94 157.08 157.08 157.08
Running motor Type BRP-550-4 BRP-550-4 BRP-550-4 BRP-550-4 BRP-550-4 BRP-550-4
  Power kw 0.55(100HZ) 0.55(100HZ) 0.55(100HZ) 0.55(100HZ) 0.55(100HZ) 0.55(100HZ)
   Rotation speed  r/min 2850 2850 2850 2850 2850 2850
  Current  A 1.12 1.12 1.12 1.12 1.12 1.12
Diameter of running wheel 100 100 100 100 100 100
Basic size B 250-410 250-410 250-410 250-410 250-410 250-410
C 730 730 730 795 795 795
H 913 913 913 1004 1004 1004
L 998          
D 600 600 600 583 583 583
E 475 475 475 570 570 570
Dead weight kg 517 559.2 601.5 586.37 615.67 644.94

Selection table 2

Type        
Lifting capacity kg 8 10
Lifting height m 6 9 12 6 9 12
Lifting speed m/min 5/0.8 5/0.8 5/0.8 5/0.8 5/0.8 5/0.8
Operation speed of trolley m/min 0-20 0-20 0-20 0-20 0-20 0-20
Work level M5 M5 M5 M5 M5 M5
Power supply 308V/24V/
50HZ
308V/24V/
50HZ
308V/24V/
50HZ
308V/24V/
50HZ
308V/24V/
50HZ
308V/24V/
50HZ
Diameter of steel wire rope mm 13 13 13 14 14 14
Ratio of steel wire rope; 4/1 4/1 4/1 4/1 4/1 4/1
Lifting motor Type ZD100L1-2/12 ZD100L1-2/12 ZD100L1-2/12 ZD100L1-2/12 ZD100L1-2/12 ZD100L1-2/12
Power kw 7.5/1.2 7.5/1.2 7.5/1.2 9/1.4 9/1.4 9/1.4
Rotation speed  r/min 2650/355 2650/355 2650/355 2650/355 2680/355 2680/355
Current  A 15.5/10.5 15.5/10.5 15.5/10.5 18/12 18/12 18/12
Lifting reducer speed ratio 165.244 165.244 165.244 177.04 177.04 177.04
Running motor Type BRP-550-4 BRP-550-4 BRP-550-4 BRP-550-4 BRP-550-4 BRP-550-4
  Power kw 2×0.55
(100HZ)
2×0.55
(100HZ)
2×0.55
(100HZ)
2×0.55
(100HZ)
2×0.55
(100HZ)
2×0.55
(100HZ)
  Rotation speed  r/min 2850 2850 2850 2850 2850 2850
  Current  A 1.12 1.12 1.12 1.12 1.12 1.12
Diameter of running wheel 100 100 100 100 100 100
Basic size B 350-490 350-490 350-610 350-610 350-610 350-610
C 845 845 845 845 845 845
H 1078 1078 12210 12210 12210 12210
L            
D 593 593 593 646 646 646
E 646 646 646 682 682 682
Dead weight kg 781.8 831.8 881.8 1049.59 1114.1 1170

Lower-clearance steel-wire rope type electric hoist used for Double-girder crane

Selection table 1

Type        
Lifting capacity kg 3.2 5
Lifting height m 6 9 12 6 9 12
Lifting speed m/min 5/0.8 5/0.8 5/0.8 5/0.8 5/0.8 5/0.8
Operation speed of trolley m/min 0-20 0-20 0-20 0-20 0-20 0-20
Work level M5 M5 M5 M5 M5 M5
Power supply 308V/24V/
50HZ
308V/24V/
50HZ
308V/24V/
50HZ
308V/24V/
50HZ
308V/24V/
50HZ
308V/24V/
50HZ
Diameter of steel wire rope mm 9 9 9 10 10 10
Ratio of steel wire rope; 4/1 4/1 4/1 4/1 4/1 4/1
 Lifting motor Type ZD100L1-2/12 ZD100L1-2/12 ZD100L1-2/12 ZD100L1-2/12 ZD100L1-2/12 ZD100L1-2/12
Power kw 3.6/0.5 3.6/0.5 3.6/0.5 4.5/0.7 4.5/0.7 4.5/0.7
Rotation speed  r/min 2800/400 2800/400 2800/400 2750/415 2750/415 2750/415
Current  A 7.4/3.8 7.4/3.8 7.4/3.8 9.6/5.3 9.6/5.3 9.6/5.3
Lifting reducer speed ratio 116.94 116.94 116.94 157.08 157.08 157.08
Running motor Type SHT01MD030 SHT01MD030 SHT01MD030 SHT01MD030 SHT01MD030 SHT01MD030
  Power kw 2×0.3
(100HZ)
2×0.3
(100HZ)
2×0.3
(100HZ)
2×0.3
(100HZ)
2×0.3
(100HZ)
2×0.3
(100HZ)
   Rotation speed  r/min 2855 2855 2855 2855 2855 2855
  Current  A 1.2 1.2 1.2 1.2 1.2 1.2
Diameter of running wheel 110 110 110 110 110 110
Basic size WB 1000 1000 1000 1000 1000 1000
B 1400 1400 1400 1400 1400 1400
C 560 560 560 560 560 560
H 416 416 416 416 416 416
L 1372  1372  1372  1372  1372  1372
D 700 700 700 700 700 700
E 475 475 475 570 570 570
Dead weight kg 638.07 650.15 662.15 667.69 709.89 709.89

Selection table 2

Type        
Lifting capacity kg 8 10
Lifting height m 6 9 12 6 9 12
Lifting speed m/min 5/0.8 5/0.8 5/0.8 5/0.8 5/0.8 5/0.8
Operation speed of trolley m/min 0-20 0-20 0-20 0-20 0-20 0-20
Work level M5 M5 M5 M5 M5 M5
Power supply 308V/24V/
50HZ
308V/24V/
50HZ
308V/24V/
50HZ
308V/24V/
50HZ
308V/24V/
50HZ
308V/24V/
50HZ
Diameter of steel wire rope mm 13 13 13 14 14 14
Ratio of steel wire rope; 4/1 4/1 4/1 4/1 4/1 4/1
Lifting motor 型号 ZD132S-2/12 ZD132S-2/12 ZD132S-2/12 ZD132S-2/12 ZD132S-2/12 ZD132S-2/12
Power kw 7.5/1.2 7.5/1.2 7.5/1.2 7.5/1.2 7.5/1.2 7.5/1.2
Rotation speed r/min 2650/355 2650/355 2650/355 2680/355 2680/355 2680/355
Current A 15.5/10.5 15.5/10.5 15.5/10.5 18/12 18/12 18/12
Lifting reducer speed ratio 165.244 165.244 165.244 177.04 177.04 177.04
Running moto Type SHT01MD065 SHT01MD065 SHT01MD065 SHT01MD065 SHT01MD065 SHT01MD065
  Power kw 2×0.65
(100HZ)
2×0.65
(100HZ)
2×0.65
(100HZ)
2×0.65
(100HZ)
2×0.65
(100HZ)
2×0.65
(100HZ)
  Rotation speed r/min 2855 2855 2855 2855 2855 2855
  Current A 2.1 2.1 2.1 2.1 2.1 2.1
Diameter of running wheel 160 160 160 160 160 160
Basic size WB 1100 1100 1100 1100 1100 1100
B 1400 1400 1400 1400 1400 1400
C 670 670 670 670 670 670
H 524 524 524 524 524 524
L 1530 1530 1530 1530 1530  
D 600 600 600 583 583 583
E 475 475 475 570 570 570
Dead weight kg 517 559.2 601.5 1367 1432 1496
 
 

Fill inquiry form Download

National service hotline: 0795-7776606

Emali:gongbujx666@163.com

Fax: 0795-7776268

Address: No. 223 of Yaodu North Avenue of Zhangshu city of Jiangxi province